9 Mar @12PM - 19 Mar @12PM
19 Mar @12PM - 26 Mar @12PM
26 Mar @12PM - 15 Apr @12PM
15 Apr @12PM - 22 Apr @12PM
22 Apr @12PM - 29 Apr @12PM
29 Apr @12PM - 7 May @12PM
7 May @12PM - 14 May @12PM
Rank | Game ID | Points |
---|---|---|
1 | 248269*** (3527) | 1,160.07 |
2 | 41846*** (2066) | 1,160.07 |
3 | 295233*** (3590) | 1,160.07 |
4 | 420621*** (3873) | 1,160.07 |
5 | 473536*** (3269) | 1,160.07 |
6 | 426546*** (3887) | 1,160.07 |
7 | 192741*** (3187) | 1,160.07 |
8 | 768887*** (10456) | 1,160.07 |
9 | 7523*** (3014) | 1,160.07 |
10 | 674912*** (10243) | 1,156.28 |
11 | 431750*** (3905) | 1,132.22 |
12 | 23307*** (3031) | 1,132.22 |
13 | 254658*** (3535) | 1,132.22 |
14 | 301746*** (3601) | 1,132.22 |
15 | 321594*** (3638) | 1,132.22 |
16 | 294722*** (3589) | 1,132.22 |
17 | 32108*** (3207) | 1,132.22 |
18 | 904431*** (10755) | 1,132.22 |
19 | 313556*** (3619) | 1,132.22 |
20 | 386052*** (3793) | 1,132.22 |
21 | 414562*** (3870) | 1,132.22 |
22 | 134859*** (3140) | 1,132.22 |
23 | 161570*** (3156) | 1,132.22 |
24 | 24658*** (3029) | 1,132.22 |
25 | 568093*** (3486) | 1,132.22 |
26 | 248415*** (2258) | 1,132.22 |
27 | 5651*** (3010) | 1,132.22 |
28 | 835655*** (10592) | 1,132.22 |
29 | 544049*** (10094) | 1,132.22 |
30 | 133798*** (3139) | 1,132.22 |
31 | 623769*** (10147) | 1,132.22 |
32 | 107244*** (3112) | 1,132.22 |
33 | 760051*** (10420) | 1,132.22 |
34 | 204931*** (9059) | 1,132.22 |
35 | 176346*** (3168) | 1,132.22 |
36 | 133497*** (2657) | 1,132.22 |
37 | 309122*** (3607) | 1,132.22 |
38 | 36313*** (3048) | 1,132.22 |
39 | 64634*** (3085) | 1,132.22 |
40 | 695867*** (10271) | 1,132.22 |
41 | 358451*** (6048) | 1,132.22 |
42 | 348535*** (3688) | 1,132.22 |
43 | 143583*** (2726) | 1,132.22 |
44 | 817975*** (10544) | 1,132.22 |
45 | 703355*** (10297) | 1,132.22 |
46 | 478479*** (3279) | 1,132.22 |
47 | 744355*** (10377) | 1,132.22 |
48 | 225308*** (3267) | 1,132.22 |
49 | 177434*** (3178) | 1,132.22 |
50 | 726981*** (10354) | 1,132.22 |
51 | 248886*** (3241) | 1,132.22 |
52 | 379115*** (3764) | 1,132.22 |
53 | 92692*** (3102) | 1,132.22 |
54 | 43397*** (3210) | 1,132.22 |
55 | 490065*** (3317) | 1,130.56 |
56 | 237582*** (9253) | 1,130.56 |
57 | 55114*** (3073) | 1,130.56 |
58 | 164211*** (3161) | 1,130.56 |
59 | 25893*** (3033) | 1,130.56 |
60 | 363294*** (3720) | 1,130.56 |
61 | 274031*** (3563) | 1,130.56 |
62 | 35355*** (3048) | 1,130.56 |
63 | 69768*** (3014) | 1,130.56 |
64 | 231027*** (3522) | 1,130.56 |
65 | 633000*** (10167) | 1,130.56 |
66 | 915652*** (10769) | 1,130.56 |
67 | 397842*** (3819) | 1,130.56 |
68 | 18288*** (3026) | 1,130.56 |
69 | 721402*** (10333) | 1,130.56 |
70 | 419734*** (9907) | 1,130.56 |
71 | 228232*** (7208) | 1,130.56 |
72 | 87716*** (3100) | 1,130.56 |
73 | 335805*** (3658) | 1,130.56 |
74 | 99896*** (3108) | 1,126.21 |
75 | 229092*** (3238) | 1,124.55 |
76 | 748538*** (10400) | 1,124.55 |
77 | 322402*** (3640) | 1,124.29 |
78 | 47364*** (3063) | 1,124.29 |
79 | 122455*** (3127) | 1,124.29 |
80 | 64812*** (3083) | 1,124.29 |
81 | 596116*** (10076) | 1,124.29 |
82 | 496255*** (6040) | 1,124.29 |
83 | 358623*** (3726) | 1,121.16 |
84 | 709776*** (10314) | 1,100.52 |
85 | 710487*** (10308) | 1,100.23 |
86 | 6673*** (3013) | 1,100.23 |
87 | 267686*** (3554) | 1,100.23 |
88 | 377737*** (3771) | 1,100.23 |
89 | 338784*** (3673) | 1,100.23 |
90 | 42941*** (3057) | 1,100.23 |
91 | 290631*** (3579) | 1,100.23 |
92 | 61909*** (3215) | 1,100.23 |
93 | 86854*** (3098) | 1,100.23 |
94 | 378351*** (3766) | 1,100.23 |
95 | 573189*** (10018) | 1,100.23 |
96 | 245497*** (3239) | 1,100.23 |
97 | 85290*** (3220) | 1,100.23 |
98 | 241918*** (3528) | 1,100.23 |
99 | 173008*** (2880) | 1,100.23 |
100 | 594581*** (10056) | 1,100.23 |
Rank | Game ID | Date Time | Points |
---|---|---|---|
1 | 763239*** (10455) | 9 Mar 2021 19:48 | 596.79 |
2 | 562285*** (3484) | 9 Mar 2021 19:53 | 596.79 |
3 | 510700*** (3362) | 9 Mar 2021 20:38 | 596.79 |
4 | 199517*** (3958) | 9 Mar 2021 20:39 | 596.79 |
5 | 107978*** (3113) | 9 Mar 2021 20:51 | 596.79 |
6 | 176116*** (3176) | 9 Mar 2021 21:02 | 596.79 |
7 | 27178*** (3033) | 9 Mar 2021 21:10 | 596.79 |
8 | 131136*** (3133) | 9 Mar 2021 21:15 | 596.79 |
9 | 587657*** (10046) | 9 Mar 2021 21:17 | 596.79 |
10 | 248269*** (3527) | 9 Mar 2021 21:22 | 596.79 |
11 | 385498*** (3787) | 9 Mar 2021 21:22 | 596.79 |
12 | 607421*** (10102) | 9 Mar 2021 21:25 | 596.79 |
13 | 124018*** (3132) | 9 Mar 2021 21:26 | 596.79 |
14 | 730194*** (57032) | 9 Mar 2021 21:30 | 596.79 |
15 | 41846*** (2066) | 9 Mar 2021 21:42 | 596.79 |
16 | 2098*** (1007) | 9 Mar 2021 21:44 | 596.79 |
17 | 328434*** (3641) | 9 Mar 2021 21:45 | 596.79 |
18 | 144262*** (3148) | 9 Mar 2021 21:51 | 596.79 |
19 | 295233*** (3590) | 9 Mar 2021 21:54 | 596.79 |
20 | 332446*** (3665) | 9 Mar 2021 21:54 | 596.79 |
21 | 37710*** (3761) | 9 Mar 2021 21:56 | 596.79 |
22 | 46822*** (6045) | 9 Mar 2021 22:01 | 596.79 |
23 | 420475*** (3881) | 9 Mar 2021 22:07 | 596.79 |
24 | 573897*** (10008) | 9 Mar 2021 22:18 | 596.79 |
25 | 66236*** (3083) | 9 Mar 2021 22:23 | 596.79 |
26 | 300098*** (3605) | 9 Mar 2021 22:27 | 596.79 |
27 | 188874*** (3182) | 9 Mar 2021 22:31 | 596.79 |
28 | 333566*** (3653) | 9 Mar 2021 22:31 | 596.79 |
29 | 885098*** (10697) | 9 Mar 2021 22:34 | 596.79 |
30 | 777263*** (10477) | 9 Mar 2021 22:40 | 596.79 |
31 | 267661*** (3559) | 9 Mar 2021 22:53 | 596.79 |
32 | 755747*** (10416) | 9 Mar 2021 22:59 | 596.79 |
33 | 355637*** (3706) | 9 Mar 2021 23:02 | 596.79 |
34 | 420621*** (3873) | 9 Mar 2021 23:35 | 596.79 |
35 | 369475*** (3746) | 9 Mar 2021 23:36 | 596.79 |
36 | 174506*** (3173) | 9 Mar 2021 23:42 | 596.79 |
37 | 685785*** (10257) | 9 Mar 2021 23:45 | 596.79 |
38 | 489666*** (3303) | 9 Mar 2021 23:54 | 596.79 |
39 | 897953*** (10743) | 10 Mar 2021 00:06 | 596.79 |
40 | 73407*** (2220) | 10 Mar 2021 00:24 | 596.79 |
41 | 572728*** (10007) | 10 Mar 2021 00:28 | 596.79 |
42 | 288254*** (3574) | 10 Mar 2021 00:36 | 596.79 |
43 | 585842*** (10048) | 10 Mar 2021 00:44 | 596.79 |
44 | 305344*** (3597) | 10 Mar 2021 00:45 | 596.79 |
45 | 314575*** (3619) | 10 Mar 2021 00:45 | 596.79 |
46 | 492935*** (3323) | 10 Mar 2021 00:52 | 596.79 |
47 | 215236*** (3508) | 10 Mar 2021 00:52 | 596.79 |
48 | 10322*** (3201) | 10 Mar 2021 01:02 | 596.79 |
49 | 749868*** (10404) | 10 Mar 2021 01:09 | 596.79 |
50 | 167272*** (3230) | 10 Mar 2021 01:12 | 596.79 |
51 | 346385*** (3691) | 10 Mar 2021 01:38 | 596.79 |
52 | 6896*** (3011) | 10 Mar 2021 01:56 | 596.79 |
53 | 688562*** (10271) | 10 Mar 2021 02:14 | 596.79 |
54 | 84341*** (3096) | 10 Mar 2021 03:19 | 596.79 |
55 | 702887*** (10291) | 10 Mar 2021 05:31 | 596.79 |
56 | 703048*** (10301) | 10 Mar 2021 05:32 | 596.79 |
57 | 398834*** (3821) | 10 Mar 2021 05:36 | 596.79 |
58 | 719852*** (10333) | 10 Mar 2021 05:45 | 596.79 |
59 | 515159*** (3374) | 10 Mar 2021 05:52 | 596.79 |
60 | 819918*** (10553) | 10 Mar 2021 05:52 | 596.79 |
61 | 893974*** (10726) | 10 Mar 2021 06:36 | 596.79 |
62 | 393884*** (3804) | 10 Mar 2021 06:56 | 596.79 |
63 | 624898*** (10133) | 10 Mar 2021 07:15 | 596.79 |
64 | 571785*** (10004) | 10 Mar 2021 07:21 | 596.79 |
65 | 240116*** (3523) | 10 Mar 2021 07:41 | 596.79 |
66 | 191165*** (3187) | 10 Mar 2021 07:42 | 596.79 |
67 | 159616*** (3155) | 10 Mar 2021 07:47 | 596.79 |
68 | 775613*** (10477) | 10 Mar 2021 07:48 | 596.79 |
69 | 823083*** (10581) | 10 Mar 2021 07:50 | 596.79 |
70 | 397393*** (2831) | 10 Mar 2021 07:53 | 596.79 |
71 | 522733*** (3389) | 10 Mar 2021 08:05 | 596.79 |
72 | 729673*** (10351) | 10 Mar 2021 08:07 | 596.79 |
73 | 734459*** (10378) | 10 Mar 2021 08:09 | 596.79 |
74 | 920210*** (10777) | 10 Mar 2021 08:11 | 596.79 |
75 | 374078*** (3757) | 10 Mar 2021 08:11 | 596.79 |
76 | 624449*** (10146) | 10 Mar 2021 08:14 | 596.79 |
77 | 586396*** (10056) | 10 Mar 2021 08:14 | 596.79 |
78 | 639183*** (10164) | 10 Mar 2021 08:26 | 596.79 |
79 | 297112*** (3589) | 10 Mar 2021 08:35 | 596.79 |
80 | 709776*** (10314) | 10 Mar 2021 08:38 | 596.79 |
81 | 871762*** (10671) | 10 Mar 2021 08:38 | 596.79 |
82 | 870394*** (10681) | 10 Mar 2021 08:39 | 596.79 |
83 | 312670*** (3617) | 10 Mar 2021 08:42 | 596.79 |
84 | 828601*** (10561) | 10 Mar 2021 08:50 | 596.79 |
85 | 170073*** (3175) | 10 Mar 2021 08:55 | 596.79 |
86 | 357219*** (3712) | 10 Mar 2021 08:59 | 596.79 |
87 | 764601*** (10446) | 10 Mar 2021 09:01 | 596.79 |
88 | 83727*** (10368) | 10 Mar 2021 09:01 | 596.79 |
89 | 38556*** (3208) | 10 Mar 2021 09:11 | 596.79 |
90 | 425821*** (3896) | 10 Mar 2021 09:11 | 596.79 |
91 | 75143*** (3023) | 10 Mar 2021 09:18 | 596.79 |
92 | 627136*** (10136) | 10 Mar 2021 09:27 | 596.79 |
93 | 17986*** (3025) | 10 Mar 2021 09:43 | 596.79 |
94 | 673024*** (10246) | 10 Mar 2021 09:48 | 596.79 |
95 | 607947*** (10106) | 10 Mar 2021 09:52 | 596.79 |
96 | 308039*** (3804) | 10 Mar 2021 09:52 | 596.79 |
97 | 57829*** (3215) | 10 Mar 2021 09:57 | 596.79 |
98 | 896665*** (10736) | 10 Mar 2021 10:11 | 596.79 |
99 | 181641*** (3171) | 10 Mar 2021 10:20 | 596.79 |
100 | 469729*** (3259) | 10 Mar 2021 10:26 | 596.79 |
Rank | Game ID | Date Time | Points |
---|---|---|---|
1 | 380004*** (6064) | 19 Mar 2021 14:46 | 587.34 |
2 | 396829*** (3829) | 19 Mar 2021 17:59 | 587.34 |
3 | 2283*** (3004) | 19 Mar 2021 20:29 | 587.34 |
4 | 47364*** (3063) | 19 Mar 2021 20:30 | 587.34 |
5 | 883665*** (12500) | 19 Mar 2021 22:14 | 587.34 |
6 | 674912*** (10243) | 20 Mar 2021 01:55 | 587.34 |
7 | 679627*** (8701) | 20 Mar 2021 10:29 | 587.34 |
8 | 114634*** (2586) | 20 Mar 2021 12:29 | 587.34 |
9 | 96559*** (3220) | 20 Mar 2021 20:42 | 587.34 |
10 | 125395*** (3132) | 20 Mar 2021 20:44 | 587.34 |
11 | 1714*** (3600) | 20 Mar 2021 20:44 | 587.34 |
12 | 334779*** (3943) | 20 Mar 2021 20:47 | 587.34 |
13 | 605794*** (10096) | 20 Mar 2021 20:48 | 587.34 |
14 | 362813*** (3732) | 20 Mar 2021 20:49 | 587.34 |
15 | 203419*** (6083) | 20 Mar 2021 21:02 | 587.34 |
16 | 638166*** (10160) | 20 Mar 2021 23:36 | 587.34 |
17 | 417952*** (3339) | 21 Mar 2021 05:44 | 587.34 |
18 | 425802*** (3890) | 21 Mar 2021 08:36 | 587.34 |
19 | 32775*** (3044) | 21 Mar 2021 11:54 | 587.34 |
20 | 496255*** (6040) | 21 Mar 2021 13:11 | 587.34 |
21 | 433738*** (3922) | 21 Mar 2021 16:06 | 587.34 |
22 | 13083*** (3203) | 21 Mar 2021 16:07 | 587.34 |
23 | 17712*** (3024) | 21 Mar 2021 16:08 | 587.34 |
24 | 621838*** (10141) | 21 Mar 2021 16:08 | 587.34 |
25 | 2184*** (1007) | 21 Mar 2021 16:10 | 587.34 |
26 | 3862*** (3008) | 21 Mar 2021 16:12 | 587.34 |
27 | 39096*** (3053) | 21 Mar 2021 16:20 | 587.34 |
28 | 106765*** (3223) | 21 Mar 2021 16:52 | 587.34 |
29 | 742263*** (10369) | 21 Mar 2021 18:10 | 587.34 |
30 | 403766*** (3837) | 21 Mar 2021 18:11 | 587.34 |
31 | 447790*** (5205) | 21 Mar 2021 18:11 | 587.34 |
32 | 62175*** (3080) | 21 Mar 2021 18:13 | 587.34 |
33 | 3144*** (3005) | 21 Mar 2021 18:14 | 587.34 |
34 | 64812*** (3083) | 21 Mar 2021 18:14 | 587.34 |
35 | 122455*** (3127) | 21 Mar 2021 18:14 | 587.34 |
36 | 158445*** (3228) | 21 Mar 2021 18:15 | 587.34 |
37 | 63972*** (3080) | 21 Mar 2021 19:29 | 587.34 |
38 | 92255*** (3102) | 21 Mar 2021 19:29 | 587.34 |
39 | 47529*** (3212) | 21 Mar 2021 19:32 | 587.34 |
40 | 2079*** (1007) | 21 Mar 2021 19:34 | 587.34 |
41 | 2214*** (3004) | 21 Mar 2021 19:51 | 587.34 |
42 | 202601*** (3191) | 21 Mar 2021 21:03 | 587.34 |
43 | 573055*** (8304) | 21 Mar 2021 23:32 | 587.34 |
44 | 308634*** (3607) | 22 Mar 2021 14:00 | 587.34 |
45 | 15611*** (3024) | 22 Mar 2021 14:39 | 587.34 |
46 | 188327*** (2969) | 22 Mar 2021 16:49 | 587.34 |
47 | 813385*** (12228) | 23 Mar 2021 02:03 | 587.34 |
48 | 342424*** (3679) | 23 Mar 2021 18:38 | 587.34 |
49 | 322402*** (3640) | 23 Mar 2021 19:54 | 587.34 |
50 | 95425*** (3009) | 23 Mar 2021 20:32 | 587.34 |
51 | 34269*** (3046) | 24 Mar 2021 00:41 | 587.34 |
52 | 296007*** (3587) | 24 Mar 2021 01:08 | 587.34 |
53 | 55219*** (3071) | 24 Mar 2021 08:37 | 587.34 |
54 | 541812*** (3434) | 24 Mar 2021 08:56 | 587.34 |
55 | 659278*** (10218) | 24 Mar 2021 12:34 | 587.34 |
56 | 309131*** (3606) | 24 Mar 2021 15:09 | 587.34 |
57 | 596116*** (10076) | 24 Mar 2021 21:36 | 587.34 |
58 | 406349*** (3842) | 25 Mar 2021 05:53 | 587.34 |
59 | 585020*** (8345) | 25 Mar 2021 11:45 | 587.34 |
60 | 720827*** (10342) | 25 Mar 2021 13:25 | 587.34 |
61 | 882556*** (12488) | 25 Mar 2021 18:22 | 587.34 |
62 | 536630*** (8146) | 25 Mar 2021 18:24 | 587.34 |
63 | 62731*** (3082) | 26 Mar 2021 00:08 | 587.34 |
64 | 137768*** (2678) | 19 Mar 2021 12:01 | 563.28 |
65 | 113455*** (3122) | 19 Mar 2021 12:02 | 563.28 |
66 | 337403*** (3652) | 19 Mar 2021 12:03 | 563.28 |
67 | 25525*** (3035) | 19 Mar 2021 12:03 | 563.28 |
68 | 684585*** (8724) | 19 Mar 2021 12:06 | 563.28 |
69 | 63942*** (2111) | 19 Mar 2021 12:07 | 563.28 |
70 | 419526*** (9926) | 19 Mar 2021 12:07 | 563.28 |
71 | 422831*** (3894) | 19 Mar 2021 12:12 | 563.28 |
72 | 742287*** (10391) | 19 Mar 2021 12:16 | 563.28 |
73 | 235986*** (3522) | 19 Mar 2021 12:17 | 563.28 |
74 | 930120*** (10797) | 19 Mar 2021 12:17 | 563.28 |
75 | 120761*** (3126) | 19 Mar 2021 12:19 | 563.28 |
76 | 34107*** (3044) | 19 Mar 2021 12:27 | 563.28 |
77 | 125584*** (3132) | 19 Mar 2021 12:28 | 563.28 |
78 | 658126*** (8617) | 19 Mar 2021 12:38 | 563.28 |
79 | 216001*** (9122) | 19 Mar 2021 12:39 | 563.28 |
80 | 145998*** (3147) | 19 Mar 2021 12:51 | 563.28 |
81 | 585001*** (10039) | 19 Mar 2021 12:53 | 563.28 |
82 | 850692*** (10637) | 19 Mar 2021 12:58 | 563.28 |
83 | 741177*** (8959) | 19 Mar 2021 12:58 | 563.28 |
84 | 63332*** (3082) | 19 Mar 2021 13:03 | 563.28 |
85 | 5099*** (3010) | 19 Mar 2021 13:05 | 563.28 |
86 | 176579*** (2919) | 19 Mar 2021 13:06 | 563.28 |
87 | 9038*** (3014) | 19 Mar 2021 13:07 | 563.28 |
88 | 351950*** (3706) | 19 Mar 2021 13:10 | 563.28 |
89 | 257247*** (9350) | 19 Mar 2021 13:11 | 563.28 |
90 | 721253*** (8881) | 19 Mar 2021 13:11 | 563.28 |
91 | 281975*** (3572) | 19 Mar 2021 13:13 | 563.28 |
92 | 178276*** (3166) | 19 Mar 2021 13:20 | 563.28 |
93 | 727412*** (10350) | 19 Mar 2021 13:21 | 563.28 |
94 | 424644*** (3890) | 19 Mar 2021 13:22 | 563.28 |
95 | 103344*** (3113) | 19 Mar 2021 13:22 | 563.28 |
96 | 248613*** (3576) | 19 Mar 2021 13:23 | 563.28 |
97 | 877036*** (10675) | 19 Mar 2021 13:35 | 563.28 |
98 | 378196*** (3775) | 19 Mar 2021 13:50 | 563.28 |
99 | 71331*** (8388) | 19 Mar 2021 13:55 | 563.28 |
100 | 713315*** (8388) | 19 Mar 2021 13:59 | 563.28 |
The Mythical Raffle Draw is back for MPL-PH Season 7! In addition to our exciting matches, we will be giving out a lot more prizes during the tournament!
The MPL-PH Season 7 begins from Regular Season and will last for 9 tournament weeks (8 weeks for the Regular Season and 1 week for the Playoffs), with a form provided each week.
For the forms, YOU will have to fill out and submit the forms stand a chance to win a huge amount of the prizes!
Prize | Quantity | Value | Time to Draw |
---|---|---|---|
Epic Prize | 80 | In-Game Items worth 3,000 Diamonds | On Sunday of each Regular Season Week |
Legendary Prize | 10 | In-Game Items worth 30,000 Diamonds | On Each Playoffs Match Day |
Mythical Prize | 1 | In-Game Items worth 300,000 Diamonds | On Grand Finals Day |